Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 10 kg/hr |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 4 unit per day |
Surface Finish | Powder Coated |
2 feet x 1.5 feet | 125 kg |
THIS MACHINE CAN CUT MULTIPLE CHIPS TYPE AREACANUT CUTTING
THIS MACHINE CAN CUT ROUND CHIPS SUPARI CUTTING
ROUND CHIPS 2 PIECE SUPARI CUTTING
ROUND CHIPS 3 PIECE #SUPARI CUTTING
round chips supari machine 10 kg production per hour free delivery all india liftime gurrunty includes parts
we have manufactoror of primium sagments of supari cutting machinery small scale to large scales
ALSO EXPORT BETULNUT MACHINES WORLD WIDE
WE ARE manufacturing all type shapes betulnut cutting machinery
WE HAVE 20 + SUPARI CUTTING MACHINE MODELS AVAILABLE AND CUSTOMIZE MACHINE ALSO MANUFACTURED
We are manufacturer of different types of betel nut machines. We are manufacturer of small to big betel nut machines
Katri Betel Nut Cutting Machine
Dana Betel Nut Cutting Machine
Pan Mawa Betel Nut Cutting Machine
Mawa Betel Nut Cutting Machine
Gutkha Making Plant
Pan Masala Betel Nut Machinery
Manufacturer of all types of betel nut machines like
Rolex Betel Nut Machine Rajkot provides lifetime guarantee on all its machines
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 hp |
Material of Construction(Contact) | MS |
Power Consumption | 2 Unit per day |
Surface Finish | Powder Coated |
Frequency | home |
Voltage | 220 |
Usage/Application | home buisness |
Model Name/Number | R 20 |
Brand | ROLEX |
Motor Speed | 1440 |
Motor RPM | 1440 |
2 x 1.5 | 110 kg |
Country of Origin | Made in India |
3 supari cutting machine
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 10 kg/hr |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 hp |
Material of Construction(Contact) | MS |
Power Consumption | 4 unit a day |
Surface Finish | Powder Coated |
Frequency | 50 |
Voltage | 220 |
Usage/Application | buisnessr123 |
Model Name/Number | r123 |
Brand | rollex |
Motor Speed | 1440 rpm |
Motor RPM | 1440 rpm |
3 x 3 x 2 | 105 |
Country of Origin | Made in India |
multiple chips cutting machine
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 unit a day |
Surface Finish | Powder Coated |
2x 2 | 180 kg |
The blade is a critical component of a Supari Cutting Machine, responsible for slicing betel nuts (supari) into chips, pieces, or other desired shapes. The design, material, and maintenance of the blade directly impact the efficiency, precision, and durability of the cutting process.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 hp |
Material of Construction(Contact) | MS |
Power Consumption | 4 unit a day |
Surface Finish | Powder Coated |
3 x 2 | 110 kg |
The blade is a critical component of a Supari Cutting Machine, responsible for slicing betel nuts (supari) into chips, pieces, or other desired shapes. The design, material, and maintenance of the blade directly impact the efficiency, precision, and durability of the cutting process.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 1 hp |
Material of Construction(Contact) | MS |
Power Consumption | 1 hp |
Surface Finish | Powder Coated |
2 feet x 1 .5 fert | 110 kg |
this is and smal multiple chips supari betulnut cutting machine
that can 1 hp motor and 15 kg production per hour easy to use gear box technology and no maintenance liftime
THIS MACHINE CAN CUT MULTIPLE CHIPS
ROUND CHIPS 2 PIECE SUPARI CUTTING
ROUND CHIPS 3 PIECE #SUPARI CUTTING
round chips supari machine 10 kg production per hour free delivery all india liftime gurrunty includes parts
we have manufactoror of primium sagments of supari cutting machinery small scale to large scales
ALSO EXPORT BETULNUT MACHINES WORLD WIDE
WE ARE manufacturing all type shapes betulnut cutting machinery
FWe are manufacturer of different types of betel nut machines. We are manufacturer of small to big betel nut machines
Katri Betel Nut Cutting Machine
Dana Betel Nut Cutting Machine
Pan Mawa Betel Nut Cutting Machine
Mawa Betel Nut Cutting Machine
Gutkha Making Plant
Pan Masala Betel Nut Machinery
Manufacturer of all types of betel nut machines like
Rolex Betel Nut Machine Rajkot provides lifetime guarantee on all its machines
Product Details:
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Cutting Method | Slice |
Material of Construction(Contact) | MS |
Product Details:
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Cutting Method | Slice |
Material of Construction(Contact) | MS |
Warranty | 1 YEAR |
Material | MS |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Cutting Method | Slice |
Material of Construction(Contact) | MS |
Warranty | LIFE TIME |
Material | MS |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 20 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 unit a day |
Surface Finish | Powder Coated |
Frequency | 50 hz |
Voltage | 220 |
Usage/Application | buisnes |
Model Name/Number | auto 220 |
Brand | rollex |
Motor Speed | 1440 |
Motor RPM | 1440 |
2 x 3 x 2 | 127 |
Country of Origin | Made in India |
multiple chips cutting machine
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(kg/hr) | 40 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 5 unit per day |
Surface Finish | Powder Coated |
Frequency | 50hz |
Voltage | 220 |
Usage/Application | home |
Model Name/Number | 2 IN 1 |
Brand | ROLLEX |
Motor Speed | 1440 rpm |
Motor RPM | 1440 |
3 feet x 2 feet x 3 feet | 120 kg |
chips and diamond supari cutting machine